|
|
|
|
|
Datos del producto:
Pago y Envío Términos:
|
| Nombre del producto: | Conector PCB SMPM | Modelo: | SMPM(M)-JHD2-S |
|---|---|---|---|
| Rango de frecuencia: | 0.3 MHz-40 GHz | Impedancia: | 50Ω |
| DWV: | 500V | Resistencia de aislamiento: | ≥5000MΩ |
| Director central: | ≤8mΩ; Aleación de cobre, chapada en oro. | Conductor exterior: | ≤3,5 mΩ; Aleación de cobre, chapada en oro. |
| Aislante: | Vaso | VSWR: | ≤1.4 |
| Pérdida de inserción: | ≤0,4 dB | Tasa de fuga: | ≤1.01325×10-3Pa·cm3/s |
| Temperatura: | -55°C ~ 125°C | Durabilidad: | 500 ciclos |
| Resaltar: | 40GHz SMPM RF connector,hermetically sealed PCB solder connector,low insertion loss aerospace connector |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
Persona de Contacto: Elite 3
Teléfono: +8613609167652